Cost per session – 15 weeks | ||||
|---|---|---|---|---|
| Group | Age | Date of Birth | Classes /Week | Rates per session |
| U6 | 3-5 years old | 2022 or after | 1x | 150 $ |
| U8-U10 | 6-8 years old | 2019-2021 | 1x | 150 $ |
| U10-U14 | 9-12 years old | 2015-2018 | 1x | 150 $ |
| U10-U14 | 9-12 years old | 2015-2018 | 2x | 250 $ |
| Teens/Adults | 13 years old and + | 2014 or before | 1x | 150 $ |
| Teens/Adults | 13 years old and + | 2014 or before | 2x | 250 $ |
| Teens/Adults | 13 years old and + | 2014 or before | 3x | 340 $ |
| 💡Note: The rates above do not include the annual membership fees for Judo Québec and Judo Canada. |
Judo Québec membership is mandatory for all practitioners at our dojo. As an organization officially recognized by Judo Canada, Judo Québec is the only body authorized to oversee and promote the practice of judo in the province.
Judo Futagawa is proud to be a club recognized by Judo Québec for teaching judo. This recognition ensures that our classes meet the highest standards of safety, ethics, and instructional quality.
Why is it important?
How does membership work?
Validity Period:
Procedures:
Fees:
(See the fee schedule below)
| Membership Rates – Judo Québec 2026-2027 | ||
| Division | Date of Birth | Price |
| U6 | 2022 ou après | 37$ |
| U8 | 2020-2021 | 44$ |
| U10 | 2018-2019 | 48$ |
| U12 | 2016-2017 | 78$ |
| U14 | 2014-2015 | 78$ |
| U16 | 2012-2013 | 104$ |
| U18 | 2010-2011 | 104$ / 114$ Black belts |
| U21 | 2007-2009 | 104$ / 114$ Black beltss |
| 21 to 64 years | 1963-2006 | 104 / 114$ Black belts |
| 65 years and over | 1962 or before | 18$ / 18$ Black belts |
| Groupe | Âge | Année de naissance | Séance / Semaine | Tarif par session |
|---|---|---|---|---|
| U6 | 3-5 ans | 2022 ou après | 1x | 150 $ |
| U8-U10 | 6-8 ans | 2019-2021 | 1x | 150 $ |
| U12-U14 | 9-12 ans | 2015-2018 | 1x | |
| U12-U14 | 9-12 ans | 2015-2018 | 2x | |
| Ados/Adultes | 13 ans et + | 2014 ou avant | 1x | |
| Ados/Adultes | 13 ans et + | 2014 ou avant | 2x | |
| Ados/Adultes | 13 ans et + | 2014 ou avant | 3x |
